Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
TOYOTA BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
4-RUNNER | 00-UP | 16x7 | 6x139.7 | 12x1.5 | 106 | M/H |
4-RUNNER V-6 & V-8 | 03-UP | 16"-20" | 6x139.7 | 12x1.5 | 106 | M |
AVALON | 95-UP | 15"-17" | 5x114.3 | 12x1.5 | 60.1 | H |
CAMRY | 83-91 | 13x5 | 5x100 | 12x1.5 | 54.1 | H |
CAMRY | 92-UP | 14"-16" | 5x114.3 | 12x1.5 | 60.1 | H |
CAMRY SOLARA | 99-UP | 16x6 | 5x114.3 | 12x1.5 | 60.1 | H |
CELICA | 76-85 | 14x6 | 4x114.3 | 12x1.5 | 60.1 | M |
CELICA | 86-91 | 13x5.5 | 4x100 | 12x1.5 | 54.1 | H |
CELICA | 86-96 | 14x6 | 5x100 | 12x1.5 | 54.1 | H |
CELICA | 00-UP | 15x6 | 5x100 | 12x1.5 | 54.1 | H |
COROLLA | 88-02 | 14x5.5 | 4x100 | 12x1.5 | 54.1 | H |
COROLLA | 03-UP | 14"-15" | 5x100 | 12x1.5 | 54.1 | H |
COROLLA XRS-2.4 | 09-UP | 17" | 5x114.3 | 12x1.5 | 60.1 | H |
CRESSIDA | 85-88 | 15x6 | 4x114.3 | 12x1.5 | 60.1 | M |
CRESSIDA | 89-92 | 15x6 | 5x114.3 | 12x1.5 | 60.1 | H |
ECHO | 00-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
FJ CRUISER | 07-UP | 17" | 6x139.7 | 12x1.5 | 106.1 | M |
HIGHLANDER | 01-UP | 16"-19" | 5x114.3 | 12x1.5 | 60.1 | H |
LANDCRUISER | 69-92 | 15x6 | 6x139.7 | 12x1.5 | 106 | L/M |
LANDCRUISER | 93-97 | 16x8 | 6x139.7 | 12x1.5 | 106 | M |
LANDCRUISER | 98-UP | 16"-18" | 5x150 | 14x1.5 | 110 | H |
Next Page >> |
Copyright © 2009 RimHelp.com All rights reserved. |