Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
SUZUKI BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
AERIO | 02- | 14x5 | 4x114.3 | 12x1.25 | 60.1 | H |
ESTEEM | 95-97 | 13x5.5 | 4x100 | 12x1.25 | 54.1 | H |
SWIFT | 89-97 | 14x5 | 4x114.3 | 12x1.25 | 60.1 | H |
SAMURAI | 86-93 | 15x6 | 5x139.7 | 12x1.25 | 108 | L/M |
SIDEKICK | 89-96 | 15x6 | 5x139.7 | 12x1.25 | 108 | L/M |
SIDEKICK | 96-97 | 16x7 | 5x139.7 | 12x1.5 | 108 | M |
X-90 | 96-98 | 15x6.5 | 5x139.7 | 12x1.25 | 108 | L/M |
XL-7 | 01- | 16x7 | 5x139.7 | 12x1.5 | 108 | |
VITARA5 | 98- | 16x7 | 5x139.7 | 12x1.5 | 108 | L |
GRAND VITARA | 99- | 16x7 | 5x139.7 | 12x1.5 | 108 | L |
Copyright © 2009 BoltPattern.net All rights reserved. |