Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
SUBARU BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
BAJA | 03-UP | 14x6 | 5x100 | 12x1.25 | 56.1 | H |
IMPREZA | 93-UP | 14x5.5 | 5x100 | 12x1.25 | 56.1 | H |
IMPREZA WRX | 02-UP | 5x100 | 12x1.25 | 56.1 | H | |
FORESTER | 98-UP | 15x6.5 | 5x100 | 12x1.25 | 56.1 | H |
JUSTY | 87-94 | 12x4 | 4x100 | 12x1.25 | 56.1 | H |
LEGACY | 90-UP | 14x6 | 5x100 | 12x1.25 | 56.1 | H |
OUTBACK | 90-UP | 14x6 | 5x100 | 12x1.25 | 56.1 | H |
SVX | 92-97 | 16x7.5 | 5x114.3 | 12x1.25 | 57.1 | H |
Copyright © 2009 BoltPattern.net All rights reserved. |