HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search

(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com)

The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
NISSAN BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
MURANO 03-UP 18"-20" 5x114.3 12x1.25 66.1 H
NX 2000 91-93 14x6 4x100 12x1.25 59.1 H
PATHFINDER 05-UP 16"-17" 6x114.3 12x1.25 66.1 M/H
PATHFINDER 87-04 15x6/16x7 6x139.7 12x1.25 100 M
PICKUP 73-86 14x6 6x139.7 12x1.25 100 L/M
PICKUP 2WD&4WD 87-96 15x6 6x139.7 12x1.25 100 L/M
PULSAR, SE, XE 87-90 14x6 4x100 12x1.25 59.1 H
ROUGE 08-UP 16"-17" 5x114.3 12x1.25 66.1 H
SENTRA 83-86 13x5.5 4x114.3 12x1.25 66.1 H
SENTRA 87-99 14x6 4x100 12x1.25 59.1 H
SENTRA 00-UP 13"-16" 4x114.3 12x1.25 66.1 H
SENTRA SE-R SPEC V 02-06 17" 4x114.3 12x1.25 66.1 H
SENTRA SE-R SPEC V 07-UP 17" 5x114.3 12x1.25 66.1 H
STANZA 79-83 13x4.5 4x114.3 12x1.25 66.1 H
STANZA 87-92 87-92 14x6 4x114.3 12x1.25 66.1 H
VERSA 07-UP 15"-16" 4x114.3 12x1.25 66.1 H
TITAN 04-UP 17"-18" 6x139.7 12x1.25 78 M
QUEST 93-03 15x6 5x114.3 12x1.25 66.1 H
QUEST 04-UP 15x6 5x114.3 12x1.25 66.1 H
XTERRA 05-UP 16"-17" 6x114.3 12x1.25 66.1 M
XTERRA 00-04 16"-17" 6x139.7 12x1.25 100 M
<< Previous Page
Copyright © 2009 RimHelp.com All rights reserved.