HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search

(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com)

The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
MAZDA BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
GLC 82-85 13x5.5 4x114.3 12x1.5 59.6 H
MIATA - MX5
(Use Acorn Lug Nuts)
90- 14x6 4x100 12x1.5 54.1 H
MILLENIA 94- 15x6.5 5x114.3 12x1.5 54.1 H
MX-3 92-96 14x6 4x100 12x1.5 54.1 H
MX-3 GS 92-96 15x6 4x100 12x1.5 54.1 H
MX-6 88-97 14x6 5x114.3 12x1.5 59.6 H
PROTEGE 90-01 13x5.5 4x100 12x1.5 54.1 H
PROTEGE,
PROTEGE 5, MP3
01-03 14x6 5x114.3 12x1.5 67.1 H
RX-7 93-96 16x8 5x114.3 12x1.5 67.1 H
RX7 GS SPORT 79-85 13x5.5 4x110 12x1.5   M
RX7 GSL/SE 84-88 14x5.5 4x114.3 12x1.5 59.6 H
RX7 GXL, GTU 86-92 15x7 5x114.3 12x1.5 59.6 H
RX7 TURBO II 87-92 16x7 5x114.3 12x1.5 59.6 H
RX8 04-   5x114.3 12x1.5 67.1 H+
3239 86-89 13x5.5 4x114.3 12x1.5 59.6 H
3239 90-94 13x5.5 4x100 12x1.5 54.1 H
3 04-   5x114.3 12x1.5 67.1 H+
6 03- 15x6 5x114.3 12x1.5 67.1 H+
626 83-87 14x5.5 4x114.3 12x1.5 59.6 H
626 88- 15x6 5x114.3 12x1.5 67.1 H
929 88- 15x6 5x114.3 12x1.5 67.1 H
B-2000, 2200, 2300,
2600 PICKUP
77-93 14x6 6x139.7 12x1.5 108 L/M
B-2500, 3000, 4000
PICKUP
93- 15x6 5x114.3 1/2-RH 70.3 L/M
MPV 89-98 14x6 5x114.3 12x1.5 67.1 M
MPV 99- 15x6 5x114.3 12x1.5 67.1 H
NAVAJO 90- 15x7 5x114.3 1/2-RH 70.3 L/M
SE-5 OPT.15 77-93 15x6 6x139.7 12x1.5 108 L/M
TRIBUTE 01-   5x114.3 12x1.5 67.1 M/H
Copyright © 2009 BoltPattern.net All rights reserved.