Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
JEEP BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ALL JEEP,CJ | 46-85 | 15x6 | 5x139.7 | 1/2-RH | 108 | L |
JEEP CHEROKEE, GRAND WAGONEER 6 LUG | 74-92 | 15x6 | 6x139.77 | 7/16-RH | 108 | L |
CHEROKEE,WRANGLER | 80-UP | 15x6 | 5X114.3 | 1/2-RH | 71.5 | M/H |
COMMANCHE,CHIEF | 80-93 | 15x6 | 5X114.3 | 1/2-RH | 71.5 | M/H |
GRAND CHEROKEE | 93-98 | 15x7 | 5X114.3 | 1/2-RH | 71.5 | M/H |
GRAND CHEROKEE | 99-UP | 16x7 | 5x127.0 | 1/2-RH | 71.5 | H |
LIBERTY | 02-UP | 16x7 | 5x114.3 | 1/2-RH | 71.5 | H |
Copyright © 2009 BoltPattern.net All rights reserved. |