Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
HYUNDAI BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ACCENT | 95-99 | 13x5 | 4x114.3 | 12x1.5 | 67.1 | H |
ACCENT | 00-UP | 13x5 | 4x100 | 12x1.5 | 67.1 | H |
ELANTRA | 92-UP | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
EXCEL | 86-94 | 13x5 | 4x114.3 | 12x1.5 | 67.1 | H |
SCOUPE, LS | 90-UP | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
SONATA | 89-UP | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
TIBURON | 97-99 | 15x7 | 4x114.3 | 12x1.5 | 67.1 | H |
TIBURON | 00-UP | 15x7 | 5x114.3 | 12x1.5 | 67.1 | H |
XG 300/350 | 01-UP | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
SANTA FE | 01-UP | 16x6.5 | 5x114.3 | 12x1.5 | 67.1 | H |
Copyright © 2009 BoltPattern.net All rights reserved. |