Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
FORD BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 1/2 TON E-100 VAN | 68-84 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
---|---|---|---|---|---|---|
1/2 TON E-100,150 VAN | 70-06 | 15x6 | 5x139.7 | 1/2x20 | 86.7 | L |
1/2 TON E-150 VAN | 07-10 | 16" | 8x165.1 | 1/2x20 | 87 | L |
1/2 TON F100 4X2 W/O PWR BRAKES |
80-85 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | H |
AEROSTAR | 85-97 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | M |
ASPIRE | 94-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
BRONCO | 66-UP | 15x6(7) | 5x139.7 | 1/2-RH | 86.7 | L |
BRONCO II | 82-90 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | L/M |
CONTOUR | 95-UP | 14x6 | 4x108 | 12x1.5 | 63.4 | H |
COURIER PICKUP | 77-84 | 14x6 | 6x139.7 | 12x1.5 | 108 | L |
CROWN VICTORIA | 91-02 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | L |
CROWN VICTORIA | 03-08 | 16"-17" | 5x114.3 | 1/2x20 | 70.6 | H |
EDGE | 07-10 | 17"-20" | 5x114.3 | 1/2x20 | 70.6 | H |
ESCAPE | 01-10 | 15"-17" | 5x114.3 | 12x1.5 | 67.1 | H |
ESCORT | 81-90 | 13x5.5 | 4x108 | 12x1.5 | 63.4 | H |
ESCORT LX, WAGON | 91-94 | 13x5.5 | 4x100 | 12x1.5 | 54.1 | H |
ESCORT LX, GT | 91-97 | 15x6 | 4x100 | 12x1.5 | 54.1 | H |
EXP | 81-85 | 13x5.5 | 4x108 | 12x1.5 | 63.4 | H |
EXCURSION | 00-UP | 8x170 | 14x1.5 | 124.9 | L | |
EXPEDITION | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L |
EXPEDITION | 01-02 | 16x7 | 5x135 | 14x2.0 | 87 | L |
EXPEDITION | 03-10 | 17"-20" | 6x135 | 14x2.0 | 87 | M/H |
Next Page >> |