Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
DODGE BOLT PATTERNS | ||||||
MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ALL FULL SIZE (CORONET,MONACO,ETC.) | 57-77 | 14x6 | 5x114.3 | 1/2-RH | L | |
1/2 TON TRUCK,VAN | 49-70 | 14x6 | 5x114.3 | 1/2-RH | 71.5 | L |
ALL 1/2 TON TRUCK,VAN | 71-85 | 15x6 | 5x114.3 | 1/2-RH | 71.5 | L |
1/2 & 3/4 TON TRUCK | 79-93 | 15x7 | 5x139.7 | 1/2-RH | 77.8 | H | ARIES | 81-86 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
ARIES | 86-89 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
AVENGER | 07-UP | 16"-18" | 5x114.3 | 12x1.5 | 67 | H |
AVENGER | 95-01 | 14x6 | 5x114.3 | 12x1.5 | 67 | H |
CALIBER | 07-UP | 17"-18" | 5x114.3 | 12x1.5 | 67 | H |
CARAVAN | 84-85 | 14x6 | 4x100 | 12x1.5 | 57.1 | H |
CARAVAN | 86-96 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
CHALLENGER | 08-UP | 18"-20" | 5x115 | 14x1.5 | 71.5 | M |
CHARGER RWD | 05-UP | 17"-20" | 5x115 | 14x1.5 | 71.5 | L/M |
CHARGER AWD | 05-UP | 17"-20" | 5x115 | 14x1.5 | 71.5 | H |
CHARGER 2.2 | 82-86 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
COLT | 79-92 | 13x5.5 | 4x114.3 | 12x1.5 | 57.1 | H |
COLT | 93-94 | 13x4.5 | 4x100 | 12x1.5 | 57.1 | H |
D-50 & RAM-50, TURBO DIESEL | 79-93 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M |
Next Page >> |