| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
| BUICK BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | ALL FULL SIZE ELECTRA LE SABRE RIVIERA |
64-87 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
|---|---|---|---|---|---|---|
| ALL MID-SIZE RWD | 64-88 | 14"/15" | 5x120.7 | 7/16-RH | 70.3 | |
| CENTURY | 80-89 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
| CENTURY HD | 86-89 | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| ELECTRA | 85-89 | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| LE SABRE | 86-96 | 15X6 | 5x115 | 12x1.5 | 70.3 | H |
| LE SABRE CSM | 77-85 | 15x6 | 5x120.7 | 7/16-RH | 70.3 | L |
| PARK AVENUE ULTRA |
85-UP | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| REATTA | 88-91 | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| REGAL FWD | 85-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| RIVIERA | 86-89 | 14x6 | 5x115 | 12x1.5 | 70.3 | M |
| RIVIERA | 93-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| RIVIERA FWD | 79-85 | 15x7 | 5x120.7 | 12x1.5 | 70.3 | H |
| ROADMASTER ESTATE WGN |
90-96 | 15x7 | 5x127 | 12x1.5 | 78.3 | L |
| SKYHAWK | 81-UP | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
| SKYLARK | 81-UP | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
| SOMERSET RGL | 85-87 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
| RAINIER | 04-UP | 16x7 | 6x127 | 12x1.5 | 78.3 | H |
| RENDEZVOUS | 02-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| Copyright © 2009 BoltPattern.net All rights reserved. |