Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
BMW BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 318/ 325 | 84-91 | 14x6 | 4x100 | 12x1.5b | 57.1 | M |
---|---|---|---|---|---|---|
318/ 325/ 328/ 330 | 92-UP | 15x7 | 5x120 | 12x1.5b | 72.56 | H |
330 | 01-UP | 16x7 | 5x120 | 12x1.5b | 72.56 | H |
320/ 323 | 79-83 | 13x5.5 | 4x100 | 12x1.5b | 72.56 | M |
5,6,7 SERIES | 75-88 | 14x6 | 5x120 | 12x1.5b | 72.56 | M |
5,7 SERIES | 89-96 | 15X7 | 5x120 | 12x1.5b | 72.56 | M |
5 SERIES | 97-UP | 16x7 | 5x120 | 12x1.5b | 74.1 | H |
6 SERIES | 04-UP | 5x120 | 12x1.5b | 74.1 | H | |
7 SERIES | 75-87 | 14x6 | 5X120 | 12x1.5b | 72.56 | H |
740,750 | 95-02 | 16x7.5 | 5x120 | 12x1.5b | 72.56 | H |
745i | 03-on | 5x120 | 12x1.5b | 72.56 | H | |
8-SERIES | 16x7.5 | 5x120 | 12x1.5b | 72.56 | H | |
M3 | 94-UP | 17X7.5 | 5x120 | 12x1.5b | 72.56 | H |
M5 | 01-UP | 18x8F/18x9.5R | 5x120 | 12x1.5b | 74.1 | H |
Z3 | 96-02 | 16x7 | 5x120 | 12x1.5b | 72.56 | H |
Z4 | 03-UP | 16x7 | 5x120 | 12x1.5b | 72.56 | H |
Z8 | 01-UP | 18x8F/18x9R | 5x120 | 12x1.5b | 72.56 | H |
X3 | 04-UP | 5x120 | 12x1.5b | 72.56 | H | |
X5 3.0 | 01-UP | 17x7.5 | 5x120 | 14x1.5b | 74.1 | H |
X5 4.4 | 01-UP | 19x8 | 5x120 | 14x1.5b | 74.1 | H |
X5 4.6 | 02-UP | 20x8.5 | 5x120 | 14x1.5b | 74.1 | H |
Copyright © 2009 BoltPattern.net All rights reserved. |