Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com) |
The guide below is accurate to the best of our knowledge.**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.****Use of this site constitutes your agreement to these terms.** |
AUDI BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | ALLROAD | 95-UP | 15x6.5 | 5x112 | 14x1.5b | 57.1 | H |
---|---|---|---|---|---|---|
A4 | 96-UP | 16x7 | 5x112 | 14x1.5b | 57.1 | H |
A6 1.8T (larger calipers) | 95-UP | 15x6.5 | 5x112 | 14x1.5b | 57.1 | H |
S4 (larger calipers) | 00-UP | 17x7.5 | 5x112 | 14x1.5b | 57.1 | M |
A6 | 95-UP | 15x6.5 | 5x112 | 14x1.5b | 57.1 | H |
A6 2.7T, 4.2 (larger calipers) | 95-UP | 15X6.5 | 5x112 | 14x1.5b | 57.1 | M |
S6 (larger calipers) | 01-UP | 17x7.5 | 5x112 | 14x1.5b | 57.1 | M |
RS6 | 03-UP | 5x112 | H | |||
A8 & A8L | 97-UP | 16x7 | 5x112 | 14x1.5b | 57.1 | M |
S8 (larger calipers) | 01-UP | 18x8.5 | 5x112 | 14x1.5b | 57.1 | M |
TT | 99-UP | 16x7 | 5x100 | 14x1.5b | 57.1 | H |
TT Turbo (larger calipers) | 99-UP | 17x7.5 | 5x100 | 14x1.5b | 57.1 | H |
90/ 100 | 89-91 | 14X6 | 4x108 | 14x1.5b | 57.1 | H |
200 | ALL | 15x6 | 5x112 | 14x1.5b | 57.1 | H |
4000 | 79-84 | 14x6 | 4x100 | 14x1.5b | 57.1 | H |
4000S | 76-84 | 13x5.5 | 4x100 | 12x1.5b | 57.1 | H |
5000 TURBO | 79-90 | 15x6 | 5x112 | 14x1.5b | 57.1 | H |
COUPE | 79-84 | 14x6 | 4x100 | 12x1.5b | 57.1 | H |
COUPE | 85-90 | 14x6 | 4x108 | 14x1.5b | 57.1 | H |
QUATTRO | 85-90 | 14X6 | 4x108 | 14x1.5b | 57.1 | H |
QUATTRO | 79-94 | 15x7 | 5x112 | 14x1.5b | 57.1 | H |
80/ 90 QUATTRO | To '87 | 13x5.5 | 4x100 | 14x1.5b | 57.1 | H |
80/ 90 QUATTRO | 88-95 | 14x6 | 4x108 | 14x1.5b | 57.1 | H |
Copyright © 2009 BoltPattern.net All rights reserved. |