HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search

(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com)

The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
FORD BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
FUSION 06-10 16"-18" 5x114.3 12x1.5 67 H
GRANADA,LTD II,
FAIRMONT, T-BIRD
78-88 14x5.5 4x108 1/2-RH 63.4 M
MID-SIZE 4BOLT FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.
64-74 14x6 4x114.3 1/2-RH   L/M
MID-SIZE 5BOLT FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.
64-73 14x6 5x114.3 1/2-RH 70.3 L
MUSTANG 79-93 14x6 4x108 1/2-RH 63.4 M/H
MUSTANG / GT 94-UP 15x7 5x114.3 1/2-RH 70.3 M/H
MUSTANG GT (OPT.), COBRA 97-UP 17x8 5x114.3 1/2-RH 70.3 M/H
MUSTANG GT 08-10 17x8 5x114.3 1/2x20 64.3 M/H
MUSTANG 5.0GT 85-91 15x7 4x108 1/2-RH 63.4 M
MUSTANG 5.0 GT 91-93 16x7 4x108 1/2-RH 63.4 M
PROBE 88-92 14x6 5x114.3 12x1.5 59.6 H
PROBE 93-96 16x7 5x114.3 12x1.5 67.1 H
PROBE GT 88-97 15x6 5x114.3 12x1.5 59.6 H
RANCHERO 65-84 14x5.5 5x114.3 1/2-RH 70.3 L
RANGER 2WD 81-09 14"-15" 5x114.3 1/2-RH 70.3 M
RANGER 4WD 73-09 15x6 5x114.3 1/2-RH 70.3 M
T-BIRD 81-88 15x7 4x108 1/2-RH 63.4 M
T-BIRD, SC 89-97 15x6 5x108 12x1.5 63.4 H
T-BIRD 02-UP 16x7 5x108 12x1.5 63.4 H
TAURUS X 08-10 17"-18" 5x114.3 12x1.5 63.4 H
TAURUS 86-05 15"-16" 5x108 12x1.5 63.4 H
TAURUS SHO 97 16x7 5x108 12x1.5 63.4 H
TEMPO 83-94 13x5.5 4x108 12x1.5 63.4 H
WINDSTAR 94-03 15x6 5x108 12x1.5 63.4 H
ZX2 97- 15x6 4x100 12x1.5 54.1 H
<< Previous Page